| Hotel | Single | Double | Single | Double | Helicopter | Dogs | To | To |
|---|---|---|---|---|---|---|---|---|
| The Boar’s Head Hotel * | £80 | £95 | £70 | £75 | Yes | 6 rooms | 0 mins | 5 mins |
| Calvert Court, Ripon*** | Self catering | Self catering | From £78 | From £130 | No | No | 10 mins | 10 mins |
| The Chequers Inn | N/A | N/A | £70 | £70 | Yes | No | 5 mins | 10 mins |
| The George Hotel** | N/A | N/A | £65-£75 | £65-£75 | No | No | 5 mins | 5 mins |
| St Georges Court B&B | From | From | From | N/A | No | No | 10 mins | 10 min |
| £47.50 | £95 | £60 | ||||||
| Grantley Hall | From £360 | From | From £360 | From | Yes | 2 rooms | 10 mins | 10 mins |
| £385 | £385 | £75 | ||||||
| Cedar Court Hotel | From £82 | From | From £89 | From | No | Yes | 20 mins | 25 mins |
| £164 | £178 | |||||||
| The Crown Hotel | £64 | £99 | N/A | N/A | No | No | 20 mins | 25 min |
| The Devonshire Arms | DBB from | DBB from | N/A | N/A | Yes | Yes | 40 mins | 45 mins |
| £225 | £305 | |||||||
| The Devonshire Fell | DBB from | DBB from | N/A | N/A | No | Yes | 40 mins | 45 mins |
| £178 | £234 | |||||||
| DoubleTree Majestic Hotel | From £84 | From | N/A | N/A | No | Yes | 20 mins | 25 mins |
| £168 | ||||||||
| Dower House Hotel & Spa | £70 | £95 | £65 | £75 | No | Yes | 10 mins | 15 mins |
| Harefield Hall | From £75 | From £95 | From | From | Yes | No | 20 mins | 25 mins |
| £65 | £75 | Prior notice | ||||||
| Harrogate Boutique Apartments | N/A | N/A | From | From | No | Yes | 15 mins | 20 mins |
| £79 | £79 | |||||||
| The Hotel du Vin | N/A | POA | N/A | POA | No | Yes | 15 mins | 20 mins |
| The Yorkshire Hotel | £49 | From £69 | £39 | From | No | No | 15 mins | 20 mins |
| £49 | ||||||||
| The Old Deanery | £90 | £115 | N/A | N/A | No | Yes | 20 mins | 15 mins |
| The Old Swan Hotel** | From £72 | From £102 | From | From | No | No | 15 mins | 20 mins |
| £62 | £92 | |||||||
| Red Lion Hotel | From | From | N/A | N/A | Yes | Yes | 40 mins | 45 mins |
